Honouring our Past, Celebrating our Achievements and Embracing our Future
| SR. NO. | TIME | DURATION | STUDENT’S ACTIVITIES |
| 1 | 6:00 AM | – | Wake – up time |
| 2 | 6:00 – 7:00 am | 1 hour | Bathing and Dressing |
| 3 | 7:00 – 7:15 am | 15 mins | Morning Dorm Prayer |
| 4 | 7:30 – 8:15 am | 45 mins | Breakfast |
| 5 | 8:15 – 8:30 am | 15 mins | School Preperation & line up for school. |
| 6 | 8:30 – 9:00 am | 30 mins | School Assembly |
| 7 | 9:00 – 10:45 am | 1 hr 30 mins | In School |
| 8 | 10:45 – 11:00 am | 15 mins | Morning Grub |
| 9 | 11:00 – 12:10 pm | 1 hr 10 mins | In School |
| 10 | 12:10 – 1:00 pm | 50 mins | Lunch |
| 11 | 1:00 – 2:00 pm | 1 hour | In School |
| 12 | 2:00 – 2:10 pm | 10 mins | Break |
| 13 | 2:10 – 3:10 pm | 1 hour | In school Completing classwork and homework [ JR. K.G. TO STD. III] |
| 14 | 3:10 – 4:10 pm | 1 hour | Extra Support Classes / Visiting Doctor [JR. K.G. TO STD. IV] |
| 15 | 4:10 – 4:30 pm | 20 mins | Change & Evening Tuck or High Tea |
| 16 | 4:30 – 6:00 pm | 1 hr 30 mins | Hobby Time/Phone Call [JR. K.G. TO STD.III] |
| 17 | 4:30 – 6:00 pm | 1 hr 30 mins | Games / Phone Call [ STD. IV] |
| 18 | 6:00 – 6:45 pm | 45 mins | Fresh Up |
| 19 | 6:45 – 7:20 pm | 35 mins | Dinner |
| 20 | 7:30- 9:00 | 1hr 30 mins | Night Study [STD. IV] |
| 21 | 7:20 – 7:30 pm | 10 mins | Medicine ( if any) |
| 22 | 8:30 – 9:00 pm | 30 mins | Dorm Night Prayer |
| 23 | 9:00 PM | – | Lights off – Bed Time |
© Kimmins High School 2024