Honouring our Past, Celebrating our Achievements and Embracing our Future
FEE STRUCTURE | FEE |
---|---|
SCHOOL FEES PER YEAR | |
Tuition Fees | 42,000 |
Term Fees | 6,000 |
Library Fees | 10,000 |
Gymkhana Fees | 10,000 |
Examination Fees | 10,000 |
Total | 78,000 |
Admission Fee for new students | 5,000 |
Total | 83,000 |
BOARDING FEES PER YEAR | |
Hostel Fees and Mess Fees | 2,52,000 |
Admission Fees for new students | 2,500 |
Total | 2,54,500 |
CAUTION DEPOSIT (REFUNDABLE) | |
Day Students | 10,000 |
Boarders | 20,000 |
CLOTHING & PERSONAL EXPENSES | |
Boys | 19,000 |
Girls ( Jr. Kg to Std. III) | 21,000 |
Girls ( Std. IV to Std. VI) | 25,000 |
Girls ( Std. VII to upwards) | 32,000 |
Advance against personal expenses of the child | 35,000 |
© Kimmins High School 2024