Honouring our Past, Celebrating our Achievements and Embracing our Future
FEE STRUCTURE | FEE |
---|---|
SCHOOL FEES PER YEAR | |
Tuition Fees | 36,500 |
Term Fees | 4,900 |
Library Fees | 8,740 |
Gymkhana Fees | 8,740 |
Examination Fees | 8,740 |
Total | 67,620 |
Admission Fees | 5,000 |
Total | 72,620 |
BOARDING FEES PER YEAR | |
Hostel Fees and Mess Fees | 228,500 |
Admission Fees for new students | 2,500 |
Total | 231,000 |
CAUTION DEPOSIT (REFUNDABLE) | |
Day Students | 10,000 |
Boarders | 20,000 |
CLOTHING & PERSONAL EXPENSES | |
Boys ( Jr. Kg to Std. II) | 19,000 |
Girls ( Jr. Kg to Std. III) | 21,000 |
Girls ( Std. IV to Std. VI) | 25,000 |
Girls ( Std. VII to upwards) | 32,000 |
Advance against personal expenses of the child | 35,000 |
© Kimmins High School 2024